Hogue Home Inspections
Note: Cash, checks, Venmo and credit cards accepted.
| Service | 0-2000 Sq. Ft. | 2001-3300 Sq. Ft. | 3301+ Sq. Ft. |
|---|---|---|---|
| Standard Home Inspection | $430 | $460 | $.14 per sq ft |
| Pre Listing Home Inspection | $430 | $460 | $.14 per sq ft |
| Re-Inspection 1st Visit | Included | Included | Included |
| Re-Inspection Each Additional Visit | $100 | $100 | $100 |
| New Home | $360 | $390 | $.14 per sq ft |
| Phase Inspection, Each Visit | $165 | $200 | $215 |
| Partial Inspection (Attic Inspection or Crawlspace Inspection) | $165 | $165 | $165 |
| Out of Area Travel Fee | $50 Minimum | $50 Minimum | $50 Minimum |
| Surcharges | 0-2000 | 2001-3000 | 3001+ |
|---|---|---|---|
| Detached Shop | $185 | $235 | $360 |
| Saturday (based on need and availability) | $80 | $80 | $80 |
| Multiple Unit Dwelling | $200 Each Additional Unit Beyond the First | ||
| Well Water Testing | Please Check For Current Prices. | ||
| Multiple Visit Inspections | $150 Each Visit | ||
Our Prices